Minerals and unstable land
Document Number | Document Title | Published By | Date |
---|---|---|---|
MUL1 | MTAN 1: Aggregates | WAG | 2004 |
MUL2 | MTAN2: Coal | WAG | 2006 |
MUL3 | Mid Glamorgan Mineral Local Plan for Limestone Quarrying (as affecting Bridgend County Borough) | Bridgend CBC | 1997 |
MUL4 | South Wales Regional Aggregates Working Party Annual Reports | SWRAWP | 1999+ |
MUL5 | Planning Policy Guidance (PPG) Note 14 (Appendices A and B) | DoE / Welsh Office | 1990 |
MUL6 | Consultation Draft TAN(W)19 - Development on Unstable Land | Welsh Office | 1996 |
MTAN = Minerals Technical Advice Note
WAG = Welsh Assembly Government
CBC = County Borough Council
DoE = (former) Department for the Environment
SWRAWP = South Wales Regional Aggregates Working Party