Regeneration
Document Number | Document Title | Published By | Date |
---|---|---|---|
RGN1 | The Garw Valley Regeneration Framework and Action Plan | Peter Williams Consultants | 2003 |
RGN2 | Porthcawl Development Framework | CDN / Alder King / Halcrow/Bridgend CBC | 2004 |
RGN3 | Porthcawl Regeneration Area: Sustainability Appraisal | EPC | 2004 |
RGN4 | Garw Valley Green Strategy | Groundwork / Garw Valley Regeneration Forum | 1997 |
RGN5 | Greening the Valleys | Greening the Valleys Partnership | 1998 |
RGN6 | Greening the Valleys Update | Greening the Valleys Partnership | 1989 |
RGN7 | Revitalising the Heart of Maesteg – Town Centre Strategy & Action Plan | URBED | 2000 |
RGN8 | Welsh Index of Multiple Deprivation 2000 | WAG / ONS | 2000 |
RGN9 | Welsh Index of Multiple Deprivation 2005 | WAG / ONS | 2005 |
RGN10 | Welsh Index of Multiple Deprivation 2008 | WAG / ONS | 2008 |
RGN11 | Porthcawl Waterfront Planning Guidance | Halcrow/CDN Planning/ Bridgend CBC | 2007 |
RGN12 | Fit for the Future:Bridgend Regeneration Strategy 2008 - 2021 | Bridgend CBC / SQW | 2008 |
CDN = Carlisle Davies and North
EPC = Environmental Planning Consultancy
CBC = County Borough Council
WAG = Welsh Assembly Government
ONS = Office for National Statistics