Transportation
Document Number | Document Title | Published By | Date |
---|---|---|---|
T1 | TAN 18: Transport | WAG | 2007 |
T2 | Manual for Streets | WAG/ DCLG/ DoT | 2007 |
T3 | Bridgend Local Transport Plan (LTP) 2001 - 2005 | BCBC | 2001 |
T4 | Regional Transport Plan | SEWTA | 2011 |
T5 | Strategic Environmental Assessment - SE Wales Regional Transport Plan | CAPITA SYMONDS | 2009 |
T6 | Outline Regional Transport Plan for South West Wales | SWWITCH | 2007 |
TAN = Technical Advice Note
WAG = Welsh Assembly Government
DCLG = Department for Communities and Local Government
DoT = Department for Transport
SEWTA = South East Wales Transport Alliance
CBC = County Borough Council