Term dates
This table contains term dates for year 2017/18 | Autumn Term 2017 | Spring Term 2018 | Summer Term 2018 |
---|---|---|---|
Begins | Monday 4 September 2017 | Monday 8 January 2018 | Monday 16 April 2018 |
Half term | Monday 30 Oct - Friday 3rd November 2017 | Monday 19 - Friday 23 February 2018 | Monday 28 May - Friday 1 June 2018 |
Ends | Friday 22 December 2017 | Thursday 29 March 2018 | Tuesday 24 July 2018 |
This table contains term dates for year 2018/19 | Autumn Term 2018 | Spring Term 2019 | Summer Term 2019 |
---|---|---|---|
Begins | Monday 3 September 2018 | Monday 7 January 2019 | Monday 29 April 2019 |
Half term | Monday 29 Oct - Friday 2 November 2018 | Monday 25 February - Friday 1 March 2019 | Monday 27 - Friday 31 May 2019 |
Ends | Friday 21 December 2018 | Friday 12 April 2019 | Tuesday 22 July 2019 |
Inset days are decided by individual schools. To find out when these are, please contact the school directly.
Visit the Government’s bank and public holidays page for details of upcoming bank holidays.